INTERMENT RIGHTS PRICES (For lots and niches) The internment rights do not include the memorialization of the grave or the opening and closing of the grave/niche. Each adult grave is suitable for up to three interments, in one of the following combinations: One casket and 2 cremated remains or three cremated remains. All casket Interment Rights are single depth, without exception. |
||||||
BURIAL LOTS |
||||||
General Fund | Care & Maintenance | HST | Total | |||
---|---|---|---|---|---|---|
One Adult Grave (4’X12’) (1 casket and 2 cremated remains or 3 cremated remains & no casket) |
900.00 | 600.00 | $1500.00 | |||
One Cremation Grave (24"X24") (Intended for one single urn or one companion urn.) |
375.00 | 250.00 | $625.00 | |||
OMaple Grove Lot (Intended for one single urn or one companion urn.) |
$250.00 | 250.00 | $65.00 | $565.00 | ||
One Baby Lot (3’X2’) (1 cremated remains) |
300.00 | 200.00 | $500.00 | |||
** When using our financing option, (payment plan) on a ground lot, a minimum deposit of the amount of the care and maintenance is required as a downpayment at the time of purchase. CARE AND MAINTENANCE FUND CONTRIBUTION As required under the Funeral, Burial and Cremations Services Act 2002 and Ontario Regulation 30/11, the amounts below will be contributed to an irrevocable trust fund known as the Care and Maintenance Fund/Account. Income (interest) from this fund is used to cover care and maintenance expenses of the cemetery in perptuity. For one full grave = 40% of the purchase price One child or cremation grave = 40% of the purchase price One columbarium or niche = 15% of the purchase price COLUMBARIUM NICHES (Plaque and Engraving not included - See pricing under supplies) |
||||||
General Fund | Care & Maintenance | Total | ||||
Rock Units | 2082.50 | 367.50 | $2450.00 | |||
Archway Units | 2082.50 | 367.50 | $2450.00 | |||
Legacy Units | 2082.50 | 367.50 | $2450.00 | |||
Forest Park Units | 2550.00 | 450.50 | $3000.00 | |||
Columbarium, Renaissance & Garden Units | 2082.50 | 367.50 | $2450.00 | |||
Blessed Angel Units | 2550.00 | 450.50 | $3000.00 | |||
** When using our financing option (payment plan) on the purchase of a niche, at least 40% of the cost of the niche is required as down payment at the time of purchase. SUPPLIES (Taxable Items) |
||||||
Price | 13% HST | Total | ||||
Columbarium Bronze Plaque (includes installation) |
548.67 | 71.72 | $620.00 | |||
Niche Initial Layout Engraving (Rock & Legacy Units) |
400.00 | 52.00 | $452.00 | |||
Date of Death Engraving (Rock, Legacy & Archway Units) |
176.99 | 23.01 | $200.00 | |||
Plaque Engraving & Vase (Archway) |
473.45 | 61.55 | $535.00 | |||
Plaque Engraving & Vase (Forest Park) |
561.95 | 73.05 | $635.00 | |||
Initial Layout Engraving (Blessed Angel Units) (Forest Park) |
442.50 | 57.50 | $500.00 | |||
Niche Vase (Large) (Pair - For Bronze Plaque) |
172.56 | 22.75 | $195.00 | |||
Niche Vase (Small) (Pair - For Bronze Plaque) |
70.85 | 9.15 | $80.00 | |||
Year Scrolls (For Bronze Plaque) |
97.35 | 12.65 | $110.00 | |||
Porcelain Picture (2 x 2 3/4, includes installation) |
175.00 | 22.75 | $197.75 | |||
Niche Emblems | 57.52 | 7.48 | $65.00 | |||
Portraits on Archway and Forest Park units (new purchase only) | N/A | N/A | $40.00 | |||
Flower saddle | 57.52 | 7.48 | $65.00 | |||
Niche flower | 10.00 | $1.30 | $11.30 | |||
One Adult Cremation | $550.00 | $30.00 | $580.00 | |||
One Child Cremation (5 to 16 yrs old) | $270.00 | $30.00 | $300.00 | |||
Infant Cremation (Up to 5 years old) | $0.00 | $30.00 | $30.00 | |||
Cremation witnessing (must be pre-booked) | $75.00 | |||||
Oversized container for cremation | $100.00 | |||||
Casket for cremation: (Solid wood casket as opposed to cremation container) | $100.00 | |||||
Rush / Priority Cremation: (24 hours from drop off with complete documentation) ** | $100.00 | |||||
Rush / Priority Cremation: (48 hours from drop off with complete documentation) ** | $75.00 | |||||
** Rush / Priority Cremations must be pre-approved prior to drop off via phone by a member of the Notre Dame office ** |
||||||
Traditium Niche Monuments |
Cost | C&M | HST | Total | ||
Small Traditium Niche | 2061.25 | $363.75 | 315.25 | $2740.25 | ||
Medium Traditium Niche | 2679.20 | 472.80 | 409.76 | 3561.76 | ||
Large Traditium Niche | 3230.00 | $570.00 | 494.00 | 4294.00 | ||
Price | ||||||
Casket | $2,500.00 | |||||
Cremated Remains | $300.00 | |||||
INTERMENT RATES (Includes the cost of set-up) |
||||||
Price | *BAO CPF | Total | ||||
One Adult Casket | $870.00 | $30.00 | $900.00 | |||
One Child Casket | $370.00 | $30.00 | $400.00 | |||
One Infant Casket | $220.00 | $30.00 | $250.00 | |||
One Interment of Cremated Remains | $345.00 | $30.00 | $375.00 | |||
One Interment of Cremated Remains (infant/child) | $100.00 | $30.00 | $130.00 | |||
Additional inurnment at same time and in same grave (urn) | $100.00 | $30.00 | $130.00 | |||
One Inurnment | $230.00 | $30.00 | $260.00 | |||
Additional inurnment at same time and in same niche | $30.00 | $30.00 | $60.00 | |||
** BAO CPF - Bereavement Authority of Ontario Consumer Protection Fee ** MORTUARY VAULT USE |
||||||
Price | ||||||
One Adult (December 1 to March 15) | $350.00 | |||||
One Adult (March16 1 to June 1) | $300.00 | |||||
One Child/Infant (December 1 to May 31) | $120.00 | |||||
Daily Surcharge (after June 1st) | $20.00 | |||||
SURCHARGES |
||||||
Price | ||||||
Monday to Friday services continuing after 4:00 p.m. Per 1/2 hour *No funerals may enter after 3.00 p.m. |
$100.00 | |||||
Saturday from 9 a.m. to 12 noon: | $200.00 | |||||
Saturday after noon (must be preapproved) additional per hour (latest booking time on Saturday is 1pm |
$100.00 | |||||
Same Day interment request, when possible, additional fee | $100.00 | |||||
Burial scheduling error fee per 1/2 hour late | $50.00 | |||||
Oversized Container for Cremation | $100.00 | |||||
Casket* for Cremation (Solid wood Casket as opposed to a cremation container) |
$100.00 | |||||
Cancellation fee - less than 24 hours notice | $100.00 | |||||
Casket Burial Surcharge (December 1st through to May 15th) |
$350.00 | |||||
Inurnment Surcharge (December 1st through to April 1st) |
$50.00 | |||||
Urn Burial Surcharge (December 1st through to May 15th) |
$110.00 | |||||
(Burial conditions permitting, reviewed on a case by case basis) | ||||||
Concrete Vault | $300.00 | |||||
Steel Outer Casing/Wooden Rough Box | $200.00 | |||||
Burial of Oversized Urn | $50.00 | |||||
Burial of Urn Vault | $100.00 | |||||
Setup Charge for Chairs & Canopy | $50.00 | |||||
Removal of an urn or companion urn | $25.00 | |||||
Marking Fee | $50.00 | |||||
Monument Relocation or removal of deep foundation: (hourly) | $100.00 | |||||
Rush/Priority Cremation (24 hours from drop-off)** | $100.00 | |||||
Rush/Priority Cremation (48 hours from drop-off)** | $75.00 | |||||
Graveside attendance longer than 1 hour (per 1/2hour) | $50.00 | |||||
Hourly Fee for damages caused by monument dealers | $75.00 | |||||
**Rush/Priority Cremations must be pre-approved prior to drop off via phone by a member of the Notre-Dame office. |
||||||
ADMINISTRATIVE & OTHER |
||||||
Price | ||||||
Transfer of Interment Rights with certificate (By current Rights Holder or Estate Trustee or Next of Kin) |
$50.00 | |||||
Financing Fee for receivables set up to pay monthly (This is a one-time fee and applies to all payment plans) |
$50.00 | |||||
Care & Maintenance on lots and/or markers purchased prior to January 1, 1955 where no care & maintenance has been paid: |
$600.00 | |||||
FLAT MARKER INSTALLATION (Taxable Item) |
||||||
Price | C&M | 13% HST | Total | |||
Markers with encasing (all sizes) | 165.49 | 100.00 | 31.45 | $300.00 | ||
Markers without encasing (under 173 sq. inches) | 132.75 | 100.00 | 17.25 | 150.00 | ||
FOUNDATIONS All monument foundations will be 6” wider and longer on all sides than the maximum dimension of the base of the monument on all sides. All bases sold with monuments shall not exceed 12” of length or width of monument. All foundations must end 2" away from edge of lot. Foundations for Memorial Benches Foundation length is the same as the length of the space between the legs of the bench. |
||||||
FOUNDATIONS (TAXABLE ITEM): |
||||||
Single Lot Foundations Up to Maximum Size: | ||||||
Monument Base Length | Foundation | Cost | Care & Maintenance | Price | 13% HST | Total |
12” | 24" x 24" | 200.00 | 200.00 | 400.00 | 52.00 | $452.00 |
18” | 30" x 24" | 225.00 | 200.00 | 425.00 | 55.25 | $480.25 |
24” | 36" x 24" | 250.00 | 200.00 | 450.00 | 58.50 | $508.50 |
26” | 38" x 24" | 275.00 | 200.00 | 475.00 | 61.75 | 536.75 |
30” | 42" x 24" | 300.00 | 200.00 | 500.00 | 65.00 | $565.00 |
32” or 36"" | 44" x 24" | 325.00 | 200.00 | 525.00 | 68.25 | $593.25 |
All of the foundations listed above are allowed on a single lot. | ||||||
Double Lot Foundations Up to Maximum Size: | ||||||
36” | 48" x 24" | 350.00 | 200.00 | 525.00 | 71.50 | $621.50 |
42” | 54" x 24" | 375.00 | 200.00 | 575.00 | 74.75 | $649.75 |
46” | 58" x 24" | 375.00 | 200.00 | 575.00 | 74.75 | $678.00 |
48” | 60" x 24" | 400.00 | 200.00 | 600.00 | 78.00 | $678.00 |
54” | 66" x 24" | 425.00 | 400.00 | 825.00 | 107.25 | $932.25 |
60” | 72" x 24" | 450.00 | 400.00 | 850.00 | 110.50 | $960.50 |
66” | 78" x 24" | 500.00 | 400.00 | 900.00 | 117.00 | $1017.00 |
84” | 96" x 24" | 600.00 | 400.00 | 1000.00 | 130.00 | $1130.00 |
Foundations for Memorial Benches Foundation length is the same as the length of the seat. |
||||||
Foundations for Traditium niche monuments Small Traditium niche monument: $400 + $200 C&M + $78 HST = $678.00 Medium and Large Traditium niche monument: $450 + $200 C&M + $64.50 HST = $734.50 Contribution to care & maintenance for marker foundation installation |
||||||
Flat Marker less than 173 square inches | $0.00 | |||||
Flat Marker 173 square inches or more | $100.00 | |||||
Upright Monument up to 4 feet in height or width | $200.00 | |||||
Upright Monument more than 4 feet in height or width | $400.00 |